Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 11.05.2026 klo 02.58.08 | 54 | ||
1123 | 11.05.2026 klo 02.58.08 | 70 | ||
1123 | 11.05.2026 klo 02.58.07 | 72 | ||
1123 | 11.05.2026 klo 02.58.07 | 69 | ||
1123 | 11.05.2026 klo 02.58.07 | 62 | ||
1123 | 11.05.2026 klo 02.58.07 | 68 | ||
1123 | 11.05.2026 klo 02.58.06 | 109 | ||
1123 | 11.05.2026 klo 02.58.06 | 84 | ||
1123 | 11.05.2026 klo 02.58.06 | 67 | ||
1123 | 11.05.2026 klo 02.58.06 | 74 | ||
1123 | 11.05.2026 klo 02.58.05 | 85 | ||
1123 | 11.05.2026 klo 02.58.05 | 22 | ||
1123 | 11.05.2026 klo 02.58.05 | 65 | ||
1123 | 11.05.2026 klo 02.58.05 | 26 | ||
1123 | 11.05.2026 klo 02.58.04 | 41 | ||
1123 | 11.05.2026 klo 02.58.04 | 34 | ||
1123 | 11.05.2026 klo 02.58.04 | 27 | ||
1123 | 11.05.2026 klo 02.58.03 | 40 | ||
1123 | 11.05.2026 klo 02.58.03 | 35 | ||
1123 | 11.05.2026 klo 02.58.03 | 23 |
