Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026 klo 06.36.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000168 | ||
10.05.2026 klo 06.36.00 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000093 | ||
10.05.2026 klo 06.35.48 | 1 | 165 915 0,83 % | 20 000 000 | 0,00000108 | ||
10.05.2026 klo 06.35.41 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000287 | ||
10.05.2026 klo 06.35.35 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000087 | ||
10.05.2026 klo 06.35.32 | 1 | 228 375 1,15 % | 20 000 000 | 0,00000166 | ||
10.05.2026 klo 06.35.27 | 1 | 105 167 0,53 % | 20 000 000 | 0,00000356 | ||
10.05.2026 klo 06.35.26 | 1 | 149 923 0,75 % | 20 000 000 | 0,00000124 | ||
10.05.2026 klo 06.35.13 | 1 | 278 889 1,4 % | 20 000 000 | 0,0000031 | ||
10.05.2026 klo 06.35.10 | 1 | 275 443 1,38 % | 20 000 000 | 0,00000189 | ||
10.05.2026 klo 06.35.01 | 1 | 24 812 0,13 % | 20 000 000 | 0,00000099 | ||
10.05.2026 klo 06.34.58 | 1 | 228 341 1,15 % | 20 000 000 | 0,00000165 | ||
10.05.2026 klo 06.34.57 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000056 | ||
10.05.2026 klo 06.34.54 | 1 | 427 462 2,14 % | 20 000 000 | 0,00000157 | ||
10.05.2026 klo 06.34.53 | 1 | 245 709 1,23 % | 20 000 000 | 0,00000313 | ||
10.05.2026 klo 06.34.52 | 4 | 825 477 4,13 % | 20 000 000 | 0,00000532 | ||
10.05.2026 klo 06.34.51 | 1 | 165 916 0,83 % | 20 000 000 | 0,00000101 | ||
10.05.2026 klo 06.34.42 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000055 | ||
10.05.2026 klo 06.34.42 | 1 | 119 204 0,6 % | 20 000 000 | 0,00000369 | ||
10.05.2026 klo 06.34.39 | 1 | 135 734 0,68 % | 20 000 000 | 0,00000138 |
