Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026 klo 14.30.31 | 1 | 89 198 0,45 % | 20 000 000 | 0,00000789 | ||
08.05.2026 klo 14.30.22 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000283 | ||
08.05.2026 klo 14.30.09 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000198 | ||
08.05.2026 klo 14.30.04 | 1 | 245 709 1,23 % | 20 000 000 | 0,00001006 | ||
08.05.2026 klo 14.29.59 | 1 | 241 203 1,21 % | 20 000 000 | 0,0000047 | ||
08.05.2026 klo 14.29.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000192 | ||
08.05.2026 klo 14.29.42 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000027 | ||
08.05.2026 klo 14.29.05 | 1 | 124 457 0,63 % | 20 000 000 | 0,0000037 | ||
08.05.2026 klo 14.29.01 | 1 | 39 614 0,2 % | 20 000 000 | 0,00000263 | ||
08.05.2026 klo 14.29.00 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000242 | ||
08.05.2026 klo 14.28.56 | 1 | 150 468 0,76 % | 20 000 000 | 0,00000774 | ||
08.05.2026 klo 14.28.51 | 1 | 51 269 0,26 % | 20 000 000 | 0,00000234 | ||
08.05.2026 klo 14.28.50 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000211 | ||
08.05.2026 klo 14.28.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000141 | ||
08.05.2026 klo 14.28.01 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000242 | ||
08.05.2026 klo 14.27.59 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000225 | ||
08.05.2026 klo 14.27.58 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000157 | ||
08.05.2026 klo 14.27.41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000153 | ||
08.05.2026 klo 14.27.33 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000241 | ||
08.05.2026 klo 14.27.24 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000319 |
