Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026 klo 02.47.02 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000096 | ||
10.05.2026 klo 02.47.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000096 | ||
10.05.2026 klo 02.47.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000096 | ||
10.05.2026 klo 02.46.59 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000143 | ||
10.05.2026 klo 02.46.56 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000103 | ||
10.05.2026 klo 02.46.55 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000103 | ||
10.05.2026 klo 02.46.53 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000103 | ||
10.05.2026 klo 02.46.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000103 | ||
10.05.2026 klo 02.46.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000103 | ||
10.05.2026 klo 02.46.49 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000103 | ||
10.05.2026 klo 02.46.47 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000103 | ||
10.05.2026 klo 02.46.46 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000103 | ||
10.05.2026 klo 02.46.43 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000103 | ||
10.05.2026 klo 02.46.42 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000103 | ||
10.05.2026 klo 02.46.41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000103 | ||
10.05.2026 klo 02.46.40 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000103 | ||
10.05.2026 klo 02.46.39 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000103 | ||
10.05.2026 klo 02.46.38 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000103 | ||
10.05.2026 klo 02.46.37 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000103 | ||
10.05.2026 klo 02.46.35 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000103 |
