Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
10.05.2026 klo 06.21.28 | 2 | 1 652 | 30 029 295 | 494 594 1,65 % | -0,000494 | ||
10.05.2026 klo 06.21.25 | 2 | 1 652 | 30 000 000 | 494 611 1,65 % | -0,000494 | ||
10.05.2026 klo 06.21.22 | 2 | 1 650 | 30 000 000 | 494 594 1,65 % | -0,000494 | ||
10.05.2026 klo 06.21.19 | 4 | 3 098 | 30 000 000 | 787 298 2,63 % | 0,005505 | ||
10.05.2026 klo 06.21.16 | 5 | 3 760 | 30 000 000 | 1 145 613 3,82 % | 0,013447 | ||
10.05.2026 klo 06.21.13 | 3 | 2 617 | 30 000 000 | 563 744 1,88 % | 0,000888 | ||
10.05.2026 klo 06.21.10 | 3 | 1 878 | 30 000 000 | 559 611 1,87 % | 0,000837 | ||
10.05.2026 klo 06.21.07 | 5 | 2 855 | 30 029 295 | 913 261 3,05 % | 0,051196 | ||
10.05.2026 klo 06.21.04 | 2 | 1 652 | 30 000 000 | 494 611 1,65 % | -0,000494 | ||
10.05.2026 klo 06.21.01 | 3 | 1 813 | 30 000 000 | 962 803 3,21 % | 0,009103 | ||
10.05.2026 klo 06.20.58 | 4 | 3 639 | 30 029 295 | 1 004 235 3,35 % | 0,009953 | ||
10.05.2026 klo 06.20.55 | 4 | 1 935 | 30 000 000 | 964 201 3,22 % | 0,009132 | ||
10.05.2026 klo 06.20.52 | 2 | 1 652 | 30 000 000 | 494 611 1,65 % | -0,000494 | ||
10.05.2026 klo 06.20.49 | 2 | 1 652 | 30 000 000 | 494 611 1,65 % | -0,000494 | ||
10.05.2026 klo 06.20.46 | 5 | 4 432 | 30 000 000 | 1 279 107 4,27 % | 0,015587 | ||
10.05.2026 klo 06.20.43 | 3 | 2 873 | 30 000 000 | 696 821 2,33 % | 0,003651 | ||
10.05.2026 klo 06.20.40 | 6 | 4 753 | 30 000 000 | 929 720 3,1 % | 0,009099 | ||
10.05.2026 klo 06.20.37 | 2 | 1 652 | 30 000 000 | 494 594 1,65 % | -0,000494 | ||
10.05.2026 klo 06.20.34 | 6 | 4 239 | 30 000 000 | 1 030 611 3,44 % | 0,010493 | ||
10.05.2026 klo 06.20.31 | 5 | 6 898 | 30 000 000 | 1 881 812 6,28 % | 0,030401 |
