Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
09.05.2026 klo 16.39.10 | 4 | 1 934 | 30 000 000 | 596 434 1,99 % | 0,001574 | ||
09.05.2026 klo 16.39.07 | 5 | 4 411 | 30 000 000 | 863 400 2,88 % | 0,007016 | ||
09.05.2026 klo 16.39.04 | 4 | 5 130 | 30 000 000 | 991 072 3,31 % | 0,011722 | ||
09.05.2026 klo 16.39.01 | 4 | 3 892 | 30 000 000 | 1 149 265 3,84 % | 0,015391 | ||
09.05.2026 klo 16.38.58 | 4 | 4 471 | 30 000 000 | 1 324 663 4,42 % | 0,016521 | ||
09.05.2026 klo 16.38.55 | 2 | 1 652 | 30 000 000 | 494 594 1,65 % | -0,000494 | ||
09.05.2026 klo 16.38.52 | 5 | 3 440 | 30 000 000 | 970 601 3,24 % | 0,009353 | ||
09.05.2026 klo 16.38.49 | 3 | 1 814 | 30 000 000 | 13 278 762 44,27 % | 0,26158 | ||
09.05.2026 klo 16.38.46 | 3 | 2 734 | 30 000 000 | 706 616 2,36 % | 0,004423 | ||
09.05.2026 klo 16.38.43 | 4 | 3 316 | 30 000 000 | 706 547 2,36 % | 0,004578 | ||
09.05.2026 klo 16.38.40 | 6 | 4 011 | 30 029 295 | 831 002 2,77 % | 0,00711 | ||
09.05.2026 klo 16.38.37 | 2 | 1 652 | 30 000 000 | 494 611 1,65 % | -0,000494 | ||
09.05.2026 klo 16.38.34 | 2 | 1 650 | 30 000 000 | 494 594 1,65 % | -0,000494 | ||
09.05.2026 klo 16.38.31 | 7 | 8 938 | 30 000 000 | 1 573 147 5,25 % | 0,025605 | ||
09.05.2026 klo 16.38.28 | 4 | 2 769 | 30 000 000 | 627 017 2,1 % | 0,00222 | ||
09.05.2026 klo 16.38.25 | 6 | 3 410 | 30 000 000 | 989 379 3,3 % | 0,009739 | ||
09.05.2026 klo 16.38.22 | 4 | 3 860 | 30 000 000 | 1 159 179 3,87 % | 0,015594 | ||
09.05.2026 klo 16.38.19 | 3 | 3 071 | 30 029 295 | 929 934 3,1 % | 0,008772 | ||
09.05.2026 klo 16.38.16 | 3 | 3 130 | 30 000 000 | 667 358 2,23 % | 0,003754 | ||
09.05.2026 klo 16.38.13 | 8 | 7 711 | 30 000 000 | 1 777 233 5,93 % | 0,028264 |
