Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
09.05.2026 klo 20.38.46 | 16 | 14 743 | 30 000 000 | 2 491 993 8,31 % | 0,146821 | ||
09.05.2026 klo 20.38.43 | 6 | 3 791 | 30 000 000 | 932 306 3,11 % | 0,008478 | ||
09.05.2026 klo 20.38.40 | 5 | 5 360 | 30 000 000 | 1 070 434 3,57 % | 0,01323 | ||
09.05.2026 klo 20.38.37 | 9 | 7 928 | 30 000 000 | 2 165 593 7,22 % | 0,036421 | ||
09.05.2026 klo 20.38.34 | 7 | 5 581 | 30 000 000 | 1 198 204 4 % | 0,014637 | ||
09.05.2026 klo 20.38.31 | 2 | 1 652 | 30 000 000 | 494 594 1,65 % | -0,000494 | ||
09.05.2026 klo 20.38.28 | 4 | 2 486 | 30 029 295 | 770 285 2,57 % | 0,005157 | ||
09.05.2026 klo 20.38.25 | 4 | 2 759 | 30 000 000 | 1 050 398 3,51 % | 0,011003 | ||
09.05.2026 klo 20.38.22 | 5 | 7 784 | 30 000 000 | 1 611 203 5,38 % | 0,024362 | ||
09.05.2026 klo 20.38.19 | 7 | 5 701 | 30 000 000 | 1 537 519 5,13 % | 0,137163 | ||
09.05.2026 klo 20.38.16 | 8 | 5 959 | 30 000 000 | 1 738 942 5,8 % | 0,032869 | ||
09.05.2026 klo 20.38.13 | 3 | 1 878 | 30 000 000 | 592 310 1,98 % | 0,001508 | ||
09.05.2026 klo 20.38.10 | 3 | 5 018 | 30 000 000 | 974 203 3,25 % | 0,011303 | ||
09.05.2026 klo 20.38.07 | 5 | 6 029 | 30 029 295 | 1 185 265 3,95 % | 0,016018 | ||
09.05.2026 klo 20.38.04 | 4 | 2 834 | 30 000 000 | 661 455 2,21 % | 0,002925 | ||
09.05.2026 klo 20.38.01 | 7 | 6 860 | 30 000 000 | 1 352 291 4,51 % | 0,019147 | ||
09.05.2026 klo 20.37.58 | 7 | 4 967 | 30 029 295 | 1 001 846 3,34 % | 0,010577 | ||
09.05.2026 klo 20.37.55 | 4 | 1 907 | 30 000 000 | 565 144 1,89 % | 0,000941 | ||
09.05.2026 klo 20.37.52 | 2 | 1 652 | 30 000 000 | 494 611 1,65 % | -0,000494 | ||
09.05.2026 klo 20.37.49 | 8 | 9 909 | 30 000 000 | 1 820 880 6,07 % | 0,06775 |
