Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026 klo 17.10.17 | 197 | 43 880 389 31,35 % | 140 000 000 | 481,52 | 9,998095 | 11,13125952 | ||
09.05.2026 klo 17.10.15 | 212 | 46 588 364 33,28 % | 140 000 000 | 500,98 | 11,742839 | 11,59739663 | ||
09.05.2026 klo 17.10.13 | 168 | 33 262 541 23,76 % | 140 000 000 | 476,71 | 7,490211 | 8,36651142 | ||
09.05.2026 klo 17.10.12 | 193 | 43 775 102 31,27 % | 140 000 000 | 466,7 | 9,32337 | 11,10675501 | ||
09.05.2026 klo 17.10.10 | 196 | 45 605 818 32,58 % | 140 000 000 | 468,96 | 10,024261 | 11,36321339 | ||
09.05.2026 klo 17.10.08 | 217 | 53 464 941 38,19 % | 140 000 000 | 461,21 | 11,242233 | 13,41667077 | ||
09.05.2026 klo 17.10.06 | 222 | 54 874 404 39,2 % | 140 000 000 | 483,09 | 12,643803 | 13,86570522 | ||
09.05.2026 klo 17.10.05 | 215 | 48 803 810 34,86 % | 140 000 000 | 461,38 | 10,088184 | 12,42927552 | ||
09.05.2026 klo 17.10.03 | 205 | 50 382 997 35,99 % | 140 000 000 | 475,89 | 11,047229 | 12,92962196 | ||
09.05.2026 klo 17.10.01 | 245 | 71 188 460 50,85 % | 140 000 000 | 461,88 | 14,533297 | 18,34729013 | ||
09.05.2026 klo 17.09.59 | 268 | 67 663 139 48,34 % | 140 000 000 | 453,21 | 13,812618 | 16,85356566 | ||
09.05.2026 klo 17.09.58 | 225 | 59 984 926 42,85 % | 140 000 000 | 435,36 | 11,083322 | 15,03218407 | ||
09.05.2026 klo 17.09.56 | 189 | 47 043 442 33,61 % | 140 000 000 | 451,06 | 9,333829 | 11,8856206 | ||
09.05.2026 klo 17.09.54 | 162 | 44 420 577 31,73 % | 140 000 000 | 452,4 | 8,776644 | 11,31964812 | ||
09.05.2026 klo 17.09.52 | 185 | 48 720 774 34,81 % | 140 000 000 | 450,49 | 9,784043 | 12,16456163 | ||
09.05.2026 klo 17.09.51 | 272 | 81 783 341 58,42 % | 140 000 000 | 435,06 | 15,108252 | 20,47252843 | ||
09.05.2026 klo 17.09.49 | 234 | 66 526 199 47,52 % | 140 000 000 | 425,46 | 11,567546 | 16,73725311 | ||
09.05.2026 klo 17.09.47 | 212 | 43 071 878 30,77 % | 140 000 000 | 473,79 | 9,745945 | 10,66132049 | ||
09.05.2026 klo 17.09.45 | 162 | 33 788 778 24,14 % | 140 000 000 | 496,78 | 8,335783 | 8,45004058 | ||
09.05.2026 klo 17.09.44 | 154 | 27 612 665 19,73 % | 140 000 000 | 476,08 | 6,274213 | 6,87168248 |
