Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026 klo 06.24.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09.05.2026 klo 06.24.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09.05.2026 klo 06.24.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09.05.2026 klo 06.24.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09.05.2026 klo 06.23.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09.05.2026 klo 06.23.49 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
09.05.2026 klo 06.23.39 | 4 | 1 187 359 2,38 % | 50 000 000 | 0,00000023 | ||
09.05.2026 klo 06.23.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09.05.2026 klo 06.23.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09.05.2026 klo 06.23.09 | 3 | 4 217 406 8,44 % | 50 000 000 | 0,00000002 | ||
09.05.2026 klo 06.22.59 | 4 | 4 149 250 8,3 % | 50 000 000 | 0,00000005 | ||
09.05.2026 klo 06.22.49 | 6 | 5 050 934 10,11 % | 50 000 000 | 0,00000028 | ||
09.05.2026 klo 06.22.39 | 7 | 6 607 575 13,22 % | 50 000 000 | 0,00000069 | ||
09.05.2026 klo 06.22.29 | 4 | 4 156 441 8,32 % | 50 000 000 | 0,00000104 | ||
09.05.2026 klo 06.22.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09.05.2026 klo 06.22.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
09.05.2026 klo 06.21.59 | 4 | 2 676 935 5,36 % | 50 000 000 | 0,00000002 | ||
09.05.2026 klo 06.21.49 | 5 | 4 477 307 8,96 % | 50 000 000 | 0,00000024 | ||
09.05.2026 klo 06.21.39 | 4 | 4 966 586 9,94 % | 50 000 000 | 0,00000122 | ||
09.05.2026 klo 06.21.29 | 5 | 697 068 1,4 % | 50 000 000 | 0,00000049 |
