Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026 klo 00.07.09 | 4 | 3 216 399 6,44 % | 50 000 000 | 0,00000108 | ||
09.05.2026 klo 00.06.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000011 | ||
09.05.2026 klo 00.06.49 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,0000001 | ||
09.05.2026 klo 00.06.39 | 11 | 1 461 823 2,93 % | 50 000 000 | 0,00000181 | ||
09.05.2026 klo 00.06.29 | 2 | 591 537 1,19 % | 50 000 000 | 0,00000004 | ||
09.05.2026 klo 00.06.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000001 | ||
09.05.2026 klo 00.06.09 | 8 | 5 866 447 11,74 % | 50 000 000 | 0,00000499 | ||
09.05.2026 klo 00.05.59 | 4 | 4 126 464 8,26 % | 50 000 000 | 0,00000094 | ||
09.05.2026 klo 00.05.49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000001 | ||
09.05.2026 klo 00.05.39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,0000001 | ||
09.05.2026 klo 00.05.29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000001 | ||
09.05.2026 klo 00.05.19 | 6 | 5 513 758 11,03 % | 50 000 000 | 0,00000073 | ||
09.05.2026 klo 00.05.09 | 4 | 3 216 028 6,44 % | 50 000 000 | 0,00000057 | ||
09.05.2026 klo 00.04.59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,0000001 | ||
09.05.2026 klo 00.04.49 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,0000001 | ||
09.05.2026 klo 00.04.39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000011 | ||
09.05.2026 klo 00.04.29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000011 | ||
09.05.2026 klo 00.04.19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000011 | ||
09.05.2026 klo 00.04.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000011 | ||
09.05.2026 klo 00.03.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000011 |
