Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026 klo 05.48.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09.05.2026 klo 05.48.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09.05.2026 klo 05.48.29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
09.05.2026 klo 05.48.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
09.05.2026 klo 05.48.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
09.05.2026 klo 05.47.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09.05.2026 klo 05.47.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
09.05.2026 klo 05.47.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
09.05.2026 klo 05.47.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
09.05.2026 klo 05.47.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
09.05.2026 klo 05.47.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
09.05.2026 klo 05.46.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
09.05.2026 klo 05.46.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09.05.2026 klo 05.46.39 | 10 | 1 429 410 2,86 % | 50 000 000 | 0,00000079 | ||
09.05.2026 klo 05.46.29 | 2 | 591 525 1,19 % | 50 000 000 | < 0,00000001 | ||
09.05.2026 klo 05.46.19 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000001 | ||
09.05.2026 klo 05.46.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
09.05.2026 klo 05.45.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
09.05.2026 klo 05.45.49 | 3 | 4 625 511 9,26 % | 50 000 000 | 0,00000002 | ||
09.05.2026 klo 05.45.39 | 3 | 1 379 653 2,76 % | 50 000 000 | 0,00000003 |
