Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026 klo 22.53.49 | 4 | 1 213 038 2,43 % | 50 000 000 | 0,00000015 | ||
09.05.2026 klo 22.53.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000007 | ||
09.05.2026 klo 22.53.29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000007 | ||
09.05.2026 klo 22.53.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000007 | ||
09.05.2026 klo 22.53.09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000007 | ||
09.05.2026 klo 22.52.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000007 | ||
09.05.2026 klo 22.52.49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000007 | ||
09.05.2026 klo 22.52.39 | 7 | 5 981 925 11,97 % | 50 000 000 | 0,00000141 | ||
09.05.2026 klo 22.52.29 | 4 | 4 959 323 9,92 % | 50 000 000 | 0,00000566 | ||
09.05.2026 klo 22.52.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000007 | ||
09.05.2026 klo 22.52.09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000008 | ||
09.05.2026 klo 22.51.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000008 | ||
09.05.2026 klo 22.51.49 | 12 | 1 513 339 3,03 % | 50 000 000 | 0,00000121 | ||
09.05.2026 klo 22.51.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000008 | ||
09.05.2026 klo 22.51.29 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000008 | ||
09.05.2026 klo 22.51.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000007 | ||
09.05.2026 klo 22.51.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000007 | ||
09.05.2026 klo 22.50.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000007 | ||
09.05.2026 klo 22.50.49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000008 | ||
09.05.2026 klo 22.50.39 | 2 | 627 073 1,26 % | 50 000 000 | 0,00000004 |
