Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026 klo 20.38.30 | 1 | 2 | 6,70998679 | 0,0000142 | ||
09.05.2026 klo 20.38.30 | 1 | 2 | 5,04391244 | 0,0000142 | ||
09.05.2026 klo 20.38.30 | 1 | 2 | 0,2983248 | 0,0000142 | ||
09.05.2026 klo 20.38.30 | 1 | 2 | 9,65002812 | 0,0000142 | ||
09.05.2026 klo 20.38.30 | 1 | 2 | 0,51549393 | 0,0000166 | ||
09.05.2026 klo 20.38.30 | 1 | 2 | 9,44140849 | 0,0000142 | ||
09.05.2026 klo 20.38.30 | 1 | 2 | 5,32901307 | 0,0000142 | ||
09.05.2026 klo 20.38.30 | 1 | 2 | 74,9975602 | 0,0000142 | ||
09.05.2026 klo 20.38.30 | 1 | 2 | 2,192459 | 0,0000166 | ||
09.05.2026 klo 20.38.30 | 1 | 2 | 10,05215813 | 0,0000142 | ||
09.05.2026 klo 20.38.30 | 1 | 2 | 3,79165592 | 0,0000166 | ||
09.05.2026 klo 20.38.30 | 1 | 2 | 0,83894082 | 0,0000141 | ||
09.05.2026 klo 20.38.30 | 1 | 2 | 3,04093567 | 0,0000144 | ||
09.05.2026 klo 20.38.30 | 1 | 8 | 0,89179933 | 0,0000329 | ||
09.05.2026 klo 20.38.30 | 1 | 2 | 0,7038 | 0,0000141 | ||
09.05.2026 klo 20.38.30 | 1 | 2 | 9,35786228 | 0,0000142 | ||
09.05.2026 klo 20.38.30 | 1 | 2 | 1,191 | 0,0000144 | ||
09.05.2026 klo 20.38.30 | 1 | 3 | 0,40448853 | 0,000026 | ||
09.05.2026 klo 20.38.30 | 5 | 1 | 23,30004257 | 0,00004257 | ||
09.05.2026 klo 20.38.30 | 3 | 1 | 1,11066269 | 0,00002865 |
