Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
509 | 06.05.2026 klo 22.33.27 | 186 689 | 6,25 0,02362041 | 0,0000464 | ||
885 | 06.05.2026 klo 22.30.36 | 301 411 | 6,25 0,04250942 | 0,00004803 | ||
1 808 | 06.05.2026 klo 22.25.27 | 678 411 | 6,25 0,0620401 | 0,00003431 | ||
171 | 06.05.2026 klo 22.13.42 | 60 687 | 6,25 0,00545232 | 0,00003188 | ||
411 | 06.05.2026 klo 22.12.46 | 156 762 | 6,25 0,01265491 | 0,00003079 | ||
326 | 06.05.2026 klo 22.10.03 | 127 259 | 6,25 0,02489272 | 0,00007635 | ||
1 265 | 06.05.2026 klo 22.08.23 | 513 177 | 6,25 0,06028879 | 0,00004765 | ||
170 | 06.05.2026 klo 22.00.21 | 67 991 | 6,25 0,00628726 | 0,00003698 | ||
56 | 06.05.2026 klo 21.59.29 | 17 046 | 6,25 0,00331185 | 0,00005914 | ||
1 478 | 06.05.2026 klo 21.59.07 | 503 474 | 6,25 0,15960933 | 0,00010799 | ||
192 | 06.05.2026 klo 21.48.55 | 55 761 | 6,25 0,00646179 | 0,00003365 | ||
681 | 06.05.2026 klo 21.47.32 | 235 863 | 6,25 0,03050647 | 0,00004479 | ||
413 | 06.05.2026 klo 21.43.18 | 266 683 | 6,25 0,01716749 | 0,00004156 | ||
64 | 06.05.2026 klo 21.40.29 | 67 118 | 6,25 0,00174909 | 0,00002732 | ||
50 | 06.05.2026 klo 21.40.07 | 18 423 | 6,25 0,00383388 | 0,00007667 | ||
157 | 06.05.2026 klo 21.39.51 | 59 002 | 6,25 0,00428529 | 0,00002729 | ||
54 | 06.05.2026 klo 21.38.56 | 24 789 | 6,25 0,00074118 | 0,00001372 | ||
125 | 06.05.2026 klo 21.38.35 | 55 070 | 6,25 0,01686877 | 0,00013495 | ||
247 | 06.05.2026 klo 21.37.46 | 263 952 | 6,25 0,01312329 | 0,00005313 | ||
6 | 06.05.2026 klo 21.36.18 | 4 431 | 6,25 0,00087816 | 0,00014636 |
