Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
123 | 06.05.2026 klo 23.06.19 | 239 524 | 6,25 0,00792661 | 0,00006444 | ||
197 | 06.05.2026 klo 23.05.30 | 73 449 | 6,25 0,00772318 | 0,0000392 | ||
570 | 06.05.2026 klo 23.04.27 | 237 241 | 6,25 0,02019797 | 0,00003543 | ||
599 | 06.05.2026 klo 23.00.36 | 234 411 | 6,25 0,01844249 | 0,00003078 | ||
102 | 06.05.2026 klo 22.56.29 | 37 973 | 6,25 0,00400627 | 0,00003927 | ||
300 | 06.05.2026 klo 22.55.44 | 248 620 | 6,25 0,03959851 | 0,00013199 | ||
302 | 06.05.2026 klo 22.53.57 | 243 048 | 6,25 0,07304461 | 0,00024186 | ||
652 | 06.05.2026 klo 22.51.54 | 395 771 | 6,25 0,02331417 | 0,00003575 | ||
615 | 06.05.2026 klo 22.47.22 | 248 244 | 6,25 0,02129092 | 0,00003461 | ||
1 464 | 06.05.2026 klo 22.43.37 | 522 815 | 6,25 0,06311885 | 0,00004311 | ||
509 | 06.05.2026 klo 22.33.27 | 186 689 | 6,25 0,02362041 | 0,0000464 | ||
885 | 06.05.2026 klo 22.30.36 | 301 411 | 6,25 0,04250942 | 0,00004803 | ||
1 808 | 06.05.2026 klo 22.25.27 | 678 411 | 6,25 0,0620401 | 0,00003431 | ||
171 | 06.05.2026 klo 22.13.42 | 60 687 | 6,25 0,00545232 | 0,00003188 | ||
411 | 06.05.2026 klo 22.12.46 | 156 762 | 6,25 0,01265491 | 0,00003079 | ||
326 | 06.05.2026 klo 22.10.03 | 127 259 | 6,25 0,02489272 | 0,00007635 | ||
1 265 | 06.05.2026 klo 22.08.23 | 513 177 | 6,25 0,06028879 | 0,00004765 | ||
170 | 06.05.2026 klo 22.00.21 | 67 991 | 6,25 0,00628726 | 0,00003698 | ||
56 | 06.05.2026 klo 21.59.29 | 17 046 | 6,25 0,00331185 | 0,00005914 | ||
1 478 | 06.05.2026 klo 21.59.07 | 503 474 | 6,25 0,15960933 | 0,00010799 |
