Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transmit | 08.05.2026 klo 19.25.23 | 0ETH | 0,00006015 | |||||
ETH transfer | 08.05.2026 klo 19.25.13 | 0,00028 | 0,00000109 | |||||
transferFrom | 08.05.2026 klo 19.25.13 | 0ETH | 0,00000426 | |||||
startBridgeTokensViaGasZip | 08.05.2026 klo 19.25.07 | 0,00005899 | 0,00000256 | |||||
0x2213bc0b | 08.05.2026 klo 19.25.07 | 0ETH | 0,00001777 | |||||
0x2d5012c7 | 08.05.2026 klo 19.25.03 | 0ETH | 0,00000386 | |||||
ETH transfer | 08.05.2026 klo 19.24.59 | 0,00008723 | 0,0000011 | |||||
transfer | 08.05.2026 klo 19.24.59 | 0ETH | 0,00000422 | |||||
withdraw | 08.05.2026 klo 19.24.55 | 0ETH | 0,00000263 | |||||
setFeeConfig | 08.05.2026 klo 19.24.55 | 0ETH | 0,00000266 | |||||
transmit | 08.05.2026 klo 19.24.55 | 0ETH | 0,00013638 | |||||
transfer | 08.05.2026 klo 19.24.50 | 0ETH | 0,0000014 | |||||
withdraw | 08.05.2026 klo 19.24.40 | 0ETH | 0,00000274 | |||||
ETH transfer | 08.05.2026 klo 19.24.40 | 0,00000002 | 0,00000137 | |||||
transfer | 08.05.2026 klo 19.24.40 | 0ETH | 0,00000242 | |||||
claim | 08.05.2026 klo 19.24.40 | 0ETH | 0,00000533 | |||||
ETH transfer | 08.05.2026 klo 19.24.40 | 0,00000813 | 0,00000109 | |||||
ETH transfer | 08.05.2026 klo 19.24.36 | 0,00000181 | 0,00000137 | |||||
transfer | 08.05.2026 klo 19.24.26 | 0ETH | 0,00001962 | |||||
withdraw | 08.05.2026 klo 19.24.20 | 0ETH | 0,00000506 |
