Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09.05.2026 klo 09.51.13 | EVM txn | 0 KAVA | -- | ||||
09.05.2026 klo 09.51.07 | EVM txn | 0 KAVA | -- | ||||
09.05.2026 klo 09.50.50 | Convert Cosmos-based tokens to ERC-20 | -- | |||||
09.05.2026 klo 09.50.44 | Post price | -- | -- | ||||
09.05.2026 klo 09.50.33 | Swap exact for tokens | -- | |||||
09.05.2026 klo 09.50.33 | Post price | -- | -- | ||||
09.05.2026 klo 09.50.33 | Post price | -- | -- | ||||
09.05.2026 klo 09.50.27 | IBC receive | -- | |||||
09.05.2026 klo 09.50.27 | Post price | -- | -- | ||||
09.05.2026 klo 09.50.27 | EVM txn | 0 KAVA | -- | ||||
09.05.2026 klo 09.50.21 | Post price | -- | -- | ||||
09.05.2026 klo 09.50.21 | Swap exact for tokens | -- | |||||
09.05.2026 klo 09.50.21 | Post price | -- | -- | ||||
09.05.2026 klo 09.50.04 | Post price | -- | -- | ||||
09.05.2026 klo 09.49.23 | EVM txn | 0 KAVA | -- | ||||
09.05.2026 klo 09.49.06 | EVM txn | 0 KAVA | -- | ||||
09.05.2026 klo 09.49.01 | EVM txn | 0 KAVA | -- | ||||
09.05.2026 klo 09.49.01 | EVM txn | 0 KAVA | -- | ||||
09.05.2026 klo 09.48.38 | Post price | -- | -- | ||||
09.05.2026 klo 09.48.38 | EVM txn | -- | 0 KAVA | -- |
