Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09.05.2026 klo 19.11.25 | 7 | 901 580 400 | 0KAVA | ||
09.05.2026 klo 19.11.19 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 19.11.13 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 19.11.07 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 19.11.02 | 3 | 1 100 000 000,005 | 0KAVA | ||
09.05.2026 klo 19.10.56 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 19.10.50 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 19.10.45 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 19.10.39 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 19.10.33 | 1 | 0,005 | 0KAVA | ||
09.05.2026 klo 19.10.27 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 19.10.22 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 19.10.16 | 1 | 0,05 | 0KAVA | ||
09.05.2026 klo 19.10.10 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 19.10.04 | 1 | 0,0015 | 0KAVA | ||
09.05.2026 klo 19.09.59 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 19.09.53 | 1 | 1 663 609 000 | 0KAVA | ||
09.05.2026 klo 19.09.47 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 19.09.41 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 19.09.36 | 1 | 223 216 000 | 0KAVA |












