Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20.05.2026 klo 01.10.17 | 2 | 0,00000002 | 0,01527966 | 9,6 | ||
20.05.2026 klo 01.10.16 | 3 | 0,00000002 | 0,01694544 | 9,6 | ||
20.05.2026 klo 01.10.15 | 5 | 0,00000002 | 0,0996354 | 9,6 | ||
20.05.2026 klo 01.10.14 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 01.10.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 01.10.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 01.10.11 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
20.05.2026 klo 01.10.10 | 1 | 0,00000002 | 0,01069559 | 9,6 | ||
20.05.2026 klo 01.10.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 01.10.08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 01.10.07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 01.10.06 | 1 | 0,00000002 | 0,00316626 | 9,6 | ||
20.05.2026 klo 01.10.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 01.10.04 | 3 | 0,00000002 | 0,00668995 | 9,6 | ||
20.05.2026 klo 01.10.03 | 2 | 0,00000002 | 0,00967029 | 9,6 | ||
20.05.2026 klo 01.10.02 | 2 | 0,00000002 | 0,00237709 | 9,6 | ||
20.05.2026 klo 01.10.01 | 1 | 0,00000002 | 0,00206452 | 9,6 | ||
20.05.2026 klo 01.10.00 | 1 | 0,00000002 | 0,00403039 | 9,6 | ||
20.05.2026 klo 01.09.59 | 3 | 0,00000002 | 0,0757248 | 9,6 | ||
20.05.2026 klo 01.09.58 | 0 | 0,00000002 | 0KLAY | 9,6 |
