Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
10.05.2026 klo 00.22.36 | 1 | 0,00000002 | 0,00135536 | 9,6 | ||
10.05.2026 klo 00.22.35 | 1 | 0,00000002 | 0,0007821 | 9,6 | ||
10.05.2026 klo 00.22.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
10.05.2026 klo 00.22.33 | 1 | 0,00000002 | 0,00124074 | 9,6 | ||
10.05.2026 klo 00.22.32 | 3 | 0,00000002 | 0,01271974 | 9,6 | ||
10.05.2026 klo 00.22.31 | 2 | 0,00000002 | 0,06822479 | 9,6 | ||
10.05.2026 klo 00.22.30 | 1 | 0,00000002 | 0,02517078 | 9,6 | ||
10.05.2026 klo 00.22.29 | 1 | 0,00000002 | 0,0007733 | 9,6 | ||
10.05.2026 klo 00.22.28 | 2 | 0,00000002 | 0,00331025 | 9,6 | ||
10.05.2026 klo 00.22.27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
10.05.2026 klo 00.22.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
10.05.2026 klo 00.22.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
10.05.2026 klo 00.22.24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
10.05.2026 klo 00.22.23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
10.05.2026 klo 00.22.22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
10.05.2026 klo 00.22.21 | 1 | 0,00000002 | 0,00923267 | 9,6 | ||
10.05.2026 klo 00.22.20 | 2 | 0,00000002 | 0,11321611 | 9,6 | ||
10.05.2026 klo 00.22.19 | 2 | 0,00000002 | 0,218864 | 9,6 | ||
10.05.2026 klo 00.22.18 | 1 | 0,00000002 | 0,10943042 | 9,6 | ||
10.05.2026 klo 00.22.17 | 2 | 0,00000002 | 0,08279053 | 9,6 |
