Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20.05.2026 klo 14.56.04 | 1 | 0,00000002 | 0,0007205 | 9,6 | ||
20.05.2026 klo 14.56.03 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 14.56.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 14.56.01 | 1 | 0,00000002 | 0,00298127 | 9,6 | ||
20.05.2026 klo 14.56.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 14.55.59 | 3 | 0,00000002 | 0,07655972 | 9,6 | ||
20.05.2026 klo 14.55.58 | 2 | 0,00000002 | 0,01123291 | 9,6 | ||
20.05.2026 klo 14.55.57 | 3 | 0,00000002 | 0,01102706 | 9,6 | ||
20.05.2026 klo 14.55.56 | 3 | 0,00000002 | 0,01694544 | 9,6 | ||
20.05.2026 klo 14.55.55 | 3 | 0,00000002 | 0,00631306 | 9,6 | ||
20.05.2026 klo 14.55.54 | 3 | 0,00000002 | 0,0090563 | 9,6 | ||
20.05.2026 klo 14.55.53 | 3 | 0,00000002 | 0,01227448 | 9,6 | ||
20.05.2026 klo 14.55.52 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
20.05.2026 klo 14.55.51 | 2 | 0,00000002 | 0,00900462 | 9,6 | ||
20.05.2026 klo 14.55.50 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
20.05.2026 klo 14.55.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 14.55.48 | 2 | 0,00000002 | 0,01652506 | 9,6 | ||
20.05.2026 klo 14.55.47 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
20.05.2026 klo 14.55.46 | 5 | 0,00000002 | 0,43947032 | 9,6 | ||
20.05.2026 klo 14.55.45 | 1 | 0,00000002 | 0,00763983 | 9,6 |
