Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
19.05.2026 klo 05.29.14 | 1 | 0,00000002 | 0,06434463 | 9,6 | ||
19.05.2026 klo 05.29.13 | 1 | 0,00000002 | 0,00181186 | 9,6 | ||
19.05.2026 klo 05.29.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 05.29.11 | 1 | 0,00000002 | 0,01128252 | 9,6 | ||
19.05.2026 klo 05.29.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 05.29.09 | 1 | 0,00000002 | 0,00342009 | 9,6 | ||
19.05.2026 klo 05.29.08 | 1 | 0,00000002 | 0,00123381 | 9,6 | ||
19.05.2026 klo 05.29.07 | 1 | 0,00000002 | 0,00342009 | 9,6 | ||
19.05.2026 klo 05.29.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 05.29.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 05.29.04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 05.29.03 | 1 | 0,00000002 | 0,00342042 | 9,6 | ||
19.05.2026 klo 05.29.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 05.29.01 | 1 | 0,00000002 | 0,00342009 | 9,6 | ||
19.05.2026 klo 05.29.00 | 4 | 0,00000002 | 0,07838589 | 9,6 | ||
19.05.2026 klo 05.28.59 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 05.28.58 | 1 | 0,00000002 | 0,00244937 | 9,6 | ||
19.05.2026 klo 05.28.57 | 2 | 0,00000002 | 0,00586484 | 9,6 | ||
19.05.2026 klo 05.28.56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 05.28.55 | 2 | 0,00000002 | 0,00483034 | 9,6 |
