Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 15.14.11 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 15.14.10 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 15.14.08 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 15.14.08 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 15.14.07 | 2 | 1 152 | 86 352 0,01 % | 1 800 | ||
09.05.2026 klo 15.14.06 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
09.05.2026 klo 15.14.04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 15.14.03 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 15.14.02 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 15.14.00 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
09.05.2026 klo 15.14.00 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 15.13.59 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 15.13.56 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 15.13.55 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 15.13.54 | 2 | 1 078 | 69 993 0,01 % | 1 800 | ||
09.05.2026 klo 15.13.54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 15.13.54 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
09.05.2026 klo 15.13.52 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 15.13.51 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
09.05.2026 klo 15.13.51 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
