Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 05.44.39 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 05.44.39 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 05.44.37 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 05.44.34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 05.44.30 | 2 | 1 266 | 314 176 0,01 % | 1 800 | ||
09.05.2026 klo 05.44.26 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 05.44.25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 05.44.25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 05.44.25 | 2 | 1 078 | 69 993 0,01 % | 1 800 | ||
09.05.2026 klo 05.44.23 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 05.44.19 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 05.44.17 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 05.44.09 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 05.44.06 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
09.05.2026 klo 05.44.05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 05.44.05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 05.44.05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 05.44.04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 05.44.02 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 05.44.00 | 2 | 1 266 | 314 176 0,01 % | 1 800 |
