Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026 klo 00.51.59 | 102 | 215 421 | 16 628 594 27,72 % | 60 000 000 | 0,254025 | 0,001249 | ||
18.05.2026 klo 00.51.47 | 368 | 229 668 | 59 992 175 99,99 % | 60 000 000 | 0,37501 | 0,012959 | ||
18.05.2026 klo 00.51.35 | 146 | 52 081 | 9 069 361 15,12 % | 60 000 000 | 0,614396 | 0,003992 | ||
18.05.2026 klo 00.51.23 | 169 | 246 542 | 25 687 515 42,82 % | 60 000 000 | 0,561013 | 0,009854 | ||
18.05.2026 klo 00.51.11 | 246 | 280 633 | 47 994 085 80 % | 59 999 943 | 0,354323 | 0,009086 | ||
18.05.2026 klo 00.50.59 | 220 | 214 389 | 23 720 379 39,5 % | 60 058 592 | 0,838053 | 0,015859 | ||
18.05.2026 klo 00.50.47 | 239 | 424 568 | 38 967 156 64,95 % | 60 000 000 | 0,430664 | 0,010416 | ||
18.05.2026 klo 00.50.35 | 226 | 299 362 | 59 995 333 100 % | 60 000 000 | 0,353885 | 0,01252 | ||
18.05.2026 klo 00.50.23 | 71 | 43 686 | 7 118 936 11,87 % | 60 000 000 | 0,567415 | 0,002896 | ||
18.05.2026 klo 00.50.11 | 251 | 302 191 | 36 856 780 61,43 % | 60 000 000 | 0,65682 | 0,018457 | ||
18.05.2026 klo 00.49.59 | 151 | 298 570 | 36 274 654 60,46 % | 59 999 943 | 0,297946 | 0,005291 | ||
18.05.2026 klo 00.49.47 | 178 | 311 340 | 28 630 295 47,77 % | 59 941 408 | 0,382593 | 0,006575 | ||
18.05.2026 klo 00.49.35 | 174 | 176 919 | 31 022 379 51,71 % | 60 000 000 | 0,368459 | 0,006706 | ||
18.05.2026 klo 00.49.23 | 260 | 194 008 | 39 169 962 65,29 % | 60 000 000 | 0,392019 | 0,00961 | ||
18.05.2026 klo 00.49.11 | 182 | 191 950 | 22 011 277 36,69 % | 60 000 000 | 0,451876 | 0,006606 | ||
18.05.2026 klo 00.48.59 | 220 | 147 173 | 32 858 524 54,77 % | 60 000 000 | 0,414205 | 0,008683 | ||
18.05.2026 klo 00.48.47 | 270 | 245 686 | 27 066 630 45,12 % | 60 000 000 | 0,537146 | 0,01043 | ||
18.05.2026 klo 00.48.35 | 259 | 239 513 | 36 975 622 61,63 % | 60 000 000 | 0,450458 | 0,011202 | ||
18.05.2026 klo 00.48.23 | 164 | 64 661 | 12 797 822 21,33 % | 60 000 000 | 0,85312 | 0,008884 | ||
18.05.2026 klo 00.48.11 | 202 | 157 245 | 39 498 352 65,84 % | 59 999 943 | 0,387011 | 0,009249 |
