Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026 klo 04.31.35 | 158 | 78 231 | 22 973 001 38,29 % | 60 000 000 | 0,454319 | 0,007374 | ||
19.05.2026 klo 04.31.23 | 219 | 123 248 | 31 558 151 52,6 % | 60 000 000 | 1,559523 | 0,045035 | ||
19.05.2026 klo 04.31.11 | 286 | 160 109 | 31 169 274 51,95 % | 60 000 000 | 0,686096 | 0,017276 | ||
19.05.2026 klo 04.30.59 | 267 | 163 054 | 40 595 459 67,66 % | 60 000 000 | 0,465816 | 0,013785 | ||
19.05.2026 klo 04.30.47 | 231 | 116 822 | 24 385 479 40,65 % | 60 000 000 | 0,680627 | 0,013445 | ||
19.05.2026 klo 04.30.35 | 244 | 120 994 | 22 404 290 37,35 % | 60 000 000 | 0,755873 | 0,013943 | ||
19.05.2026 klo 04.30.23 | 304 | 152 312 | 38 101 178 63,51 % | 60 000 000 | 0,588144 | 0,017488 | ||
19.05.2026 klo 04.30.11 | 338 | 158 026 | 30 609 939 51,02 % | 60 000 000 | 0,43321 | 0,009317 | ||
19.05.2026 klo 04.29.59 | 362 | 195 720 | 55 226 911 92,05 % | 59 999 943 | 0,665005 | 0,030289 | ||
19.05.2026 klo 04.29.47 | 35 | 6 901 | 1 879 907 3,14 % | 59 941 408 | 1,394328 | 0,002373 | ||
19.05.2026 klo 04.29.35 | 186 | 270 827 | 24 390 638 40,66 % | 60 000 000 | 0,549264 | 0,010099 | ||
19.05.2026 klo 04.29.23 | 184 | 94 976 | 31 486 918 52,48 % | 60 000 000 | 0,903808 | 0,024227 | ||
19.05.2026 klo 04.29.11 | 235 | 147 599 | 24 411 096 40,69 % | 60 000 000 | 0,851914 | 0,017438 | ||
19.05.2026 klo 04.28.59 | 227 | 159 009 | 40 355 340 67,26 % | 59 999 886 | 0,643995 | 0,020667 | ||
19.05.2026 klo 04.28.47 | 178 | 142 390 | 31 354 524 52,31 % | 59 941 351 | 0,354647 | 0,007008 | ||
19.05.2026 klo 04.28.35 | 219 | 111 353 | 21 538 775 35,97 % | 59 882 873 | 1,031026 | 0,01928 | ||
19.05.2026 klo 04.28.23 | 168 | 126 859 | 23 831 231 39,76 % | 59 941 408 | 0,623453 | 0,011534 | ||
19.05.2026 klo 04.28.11 | 251 | 278 800 | 44 222 523 73,71 % | 60 000 000 | 0,633059 | 0,022173 | ||
19.05.2026 klo 04.27.59 | 299 | 316 081 | 53 747 976 89,58 % | 60 000 000 | 0,356136 | 0,012703 | ||
19.05.2026 klo 04.27.47 | 477 | 250 493 | 51 860 287 86,44 % | 60 000 000 | 0,187656 | 0,004038 |
