Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
08.05.2026 klo 04.44.13 | 2 | 0 | 771 | 42 000 0,53 % | 8 000 000 | 25 | 2,04905 | ||
08.05.2026 klo 04.44.09 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 04.44.07 | 1 | 0 | 1 003 | 26 504 0,34 % | 8 000 000 | 10 | 2,048265 | ||
08.05.2026 klo 04.43.52 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 04.43.46 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 04.43.40 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 04.43.35 | 0 | 1 | 1 076 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 04.43.16 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 04.42.15 | 1 | 0 | 650 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
08.05.2026 klo 04.42.06 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 04.41.43 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 04.41.08 | 9 | 1 | 2 105 | 189 000 2,37 % | 8 000 000 | 10 | 2,04989 | ||
08.05.2026 klo 04.41.07 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 04.41.00 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 04.40.15 | 2 | 0 | 775 | 42 000 0,53 % | 8 000 000 | 6,04 | 2,048253 | ||
08.05.2026 klo 04.39.56 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 04.39.54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 04.39.43 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 04.39.38 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 04.39.30 | 0 | 0 | 543 | 0 | 8 007 804 | 0wei | 2,048 |
