Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026 klo 21.06.57 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
08.05.2026 klo 21.02.15 | 2 | 872 | 0 | 10 | ||
08.05.2026 klo 21.00.27 | 2 | 1 589 | 31 610 0,01 % | 10 | ||
08.05.2026 klo 21.00.27 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
08.05.2026 klo 20.55.52 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
08.05.2026 klo 20.50.52 | 2 | 1 590 | 103 257 0,01 % | 10 | ||
08.05.2026 klo 20.49.52 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
08.05.2026 klo 20.44.44 | 2 | 1 526 | 95 750 0,01 % | 10 | ||
08.05.2026 klo 20.37.47 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
08.05.2026 klo 20.34.42 | 2 | 1 589 | 31 610 0,01 % | 10 | ||
08.05.2026 klo 20.34.42 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
08.05.2026 klo 20.32.12 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
08.05.2026 klo 20.31.54 | 2 | 1 589 | 31 610 0,01 % | 10 | ||
08.05.2026 klo 20.31.54 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
08.05.2026 klo 20.30.25 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
08.05.2026 klo 20.17.49 | 2 | 1 590 | 103 257 0,01 % | 10 | ||
08.05.2026 klo 20.08.44 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
08.05.2026 klo 20.02.27 | 2 | 872 | 0 | 10 | ||
08.05.2026 klo 20.00.44 | 2 | 1 590 | 103 221 0,01 % | 10 | ||
08.05.2026 klo 19.54.04 | 2 | 1 526 | 95 666 0,01 % | 10 |
