Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2 | 07.05.2026 klo 07.07.33 | 779 | 1,77022505 | 0DASH | ||
18 | 07.05.2026 klo 07.07.22 | 10 115 | 1,77022505 0,00015661 | 0,0000087 | ||
21 | 07.05.2026 klo 07.05.43 | 16 327 | 1,77022505 0,00059661 | 0,00002841 | ||
1 | 07.05.2026 klo 07.01.11 | 424 | 1,77022505 | 0DASH | ||
26 | 07.05.2026 klo 07.01.08 | 14 334 | 1,77022505 0,00068012 | 0,00002615 | ||
27 | 07.05.2026 klo 06.55.02 | 16 934 | 1,77022505 0,00060481 | 0,0000224 | ||
13 | 07.05.2026 klo 06.50.16 | 10 232 | 1,77022505 0,00039655 | 0,0000305 | ||
7 | 07.05.2026 klo 06.47.36 | 6 492 | 1,77022505 0,00012225 | 0,00001746 | ||
1 | 07.05.2026 klo 06.46.48 | 432 | 1,77022505 | 0DASH | ||
19 | 07.05.2026 klo 06.46.45 | 15 228 | 1,77022505 0,00060827 | 0,00003201 | ||
14 | 07.05.2026 klo 06.43.14 | 17 495 | 1,77022505 0,00029513 | 0,00002108 | ||
16 | 07.05.2026 klo 06.41.55 | 27 215 | 1,77022505 0,00077508 | 0,00004844 | ||
1 | 07.05.2026 klo 06.39.40 | 424 | 1,77022505 | 0DASH | ||
15 | 07.05.2026 klo 06.39.17 | 10 093 | 1,77022505 0,00017782 | 0,00001185 | ||
24 | 07.05.2026 klo 06.35.32 | 16 179 | 1,77022505 0,0003988 | 0,00001661 | ||
19 | 07.05.2026 klo 06.30.28 | 9 745 | 1,77022505 0,00027448 | 0,00001444 | ||
5 | 07.05.2026 klo 06.28.16 | 2 602 | 1,77022505 0,00011261 | 0,00002252 | ||
8 | 07.05.2026 klo 06.27.55 | 5 357 | 1,77022505 0,00007512 | 0,00000939 | ||
32 | 07.05.2026 klo 06.26.44 | 14 835 | 1,77022505 0,00457718 | 0,00014303 | ||
15 | 07.05.2026 klo 06.22.19 | 9 434 | 1,77022505 0,00043765 | 0,00002917 |
