Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
6 | 04.05.2026 klo 09.10.06 | 3 705 | 1,77022505 0,00017716 | 0,00002952 | ||
44 | 04.05.2026 klo 09.09.18 | 20 465 | 1,77022505 0,00114301 | 0,00002597 | ||
8 | 04.05.2026 klo 09.05.38 | 4 975 | 1,77022505 0,00006658 | 0,00000832 | ||
53 | 04.05.2026 klo 09.05.02 | 39 121 | 1,77022505 0,00313794 | 0,0000592 | ||
29 | 04.05.2026 klo 08.56.12 | 15 284 | 1,77022505 0,0004132 | 0,00001424 | ||
2 | 04.05.2026 klo 08.53.20 | 693 | 1,77022505 0,00000261 | 0,0000013 | ||
21 | 04.05.2026 klo 08.53.14 | 9 898 | 1,77022505 0,00029683 | 0,00001413 | ||
6 | 04.05.2026 klo 08.50.46 | 16 629 | 1,77022505 0,00033315 | 0,00005552 | ||
3 | 04.05.2026 klo 08.50.09 | 1 028 | 1,77022505 0,00002362 | 0,00000787 | ||
18 | 04.05.2026 klo 08.49.53 | 16 973 | 1,77022505 0,00091825 | 0,00005101 | ||
16 | 04.05.2026 klo 08.45.17 | 15 227 | 1,77022505 0,00097407 | 0,00006087 | ||
21 | 04.05.2026 klo 08.41.58 | 13 055 | 1,77022505 0,00038675 | 0,00001841 | ||
12 | 04.05.2026 klo 08.39.31 | 6 870 | 1,77022505 0,00031051 | 0,00002587 | ||
28 | 04.05.2026 klo 08.37.26 | 36 890 | 1,77022505 0,00082211 | 0,00002936 | ||
26 | 04.05.2026 klo 08.28.21 | 20 563 | 1,77022505 0,00072908 | 0,00002804 | ||
1 | 04.05.2026 klo 08.25.16 | 435 | 1,77022505 | 0DASH | ||
31 | 04.05.2026 klo 08.25.05 | 12 916 | 1,77022505 0,00232646 | 0,00007504 | ||
11 | 04.05.2026 klo 08.13.45 | 10 599 | 1,77022505 0,0002529 | 0,00002299 | ||
4 | 04.05.2026 klo 08.13.05 | 1 541 | 1,77022505 0,0002 | 0,00005 | ||
10 | 04.05.2026 klo 08.12.37 | 8 248 | 1,77022505 0,00041633 | 0,00004163 |
