Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21.05.2026 klo 22.42.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026 klo 22.42.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026 klo 22.42.01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026 klo 22.42.01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026 klo 22.41.55 | Send | 0 ATOM | 0,000686 ATOM | ||||
21.05.2026 klo 22.41.49 | Send | 0 ATOM | 0,000688 ATOM | ||||
21.05.2026 klo 22.41.44 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026 klo 22.41.37 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026 klo 22.41.31 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026 klo 22.41.26 | Send | 1,075903 ATOM | 0,000738 ATOM | ||||
21.05.2026 klo 22.41.26 | Send | 0 ATOM | 0,000686 ATOM | ||||
21.05.2026 klo 22.41.26 | Send | 26,1467 ATOM | 0,005 ATOM | ||||
21.05.2026 klo 22.41.26 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026 klo 22.41.14 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026 klo 22.41.08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026 klo 22.41.08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026 klo 22.41.08 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026 klo 22.41.08 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026 klo 22.41.02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026 klo 22.41.02 | Send | 0,00006 ATOM | 0,000938 ATOM |
