Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026 klo 22.32.38 | MsgExecuteContract | -- | 0,020637 ATOM | ||||
18.05.2026 klo 22.32.38 | Authorized execution | 0,025552 ATOM | |||||
18.05.2026 klo 22.32.38 | MsgExecuteContract | -- | 0,005518 ATOM | ||||
18.05.2026 klo 22.32.32 | MsgExecuteContract | -- | 0,00493 ATOM | ||||
18.05.2026 klo 22.32.32 | Authorized execution | 0,025551 ATOM | |||||
18.05.2026 klo 22.32.32 | MsgExecuteContract | -- | 0,010596 ATOM | ||||
18.05.2026 klo 22.32.32 | IBC receive | 0,003058 ATOM | |||||
18.05.2026 klo 22.32.26 | Update IBC client | -- | 0,002231 ATOM | ||||
18.05.2026 klo 22.32.26 | MsgExecuteContract | -- | 0,005528 ATOM | ||||
18.05.2026 klo 22.32.26 | IBC transfer | 0 ATOM | 0,000957 ATOM | ||||
18.05.2026 klo 22.32.26 | Authorized execution | 0,025554 ATOM | |||||
18.05.2026 klo 22.32.26 | MsgExecuteContract | -- | 0,005522 ATOM | ||||
18.05.2026 klo 22.32.20 | MsgExecuteContract | -- | 0,005519 ATOM | ||||
18.05.2026 klo 22.32.20 | Authorized execution | 0,025555 ATOM | |||||
18.05.2026 klo 22.32.20 | MsgExecuteContract | -- | 0,005551 ATOM | ||||
18.05.2026 klo 22.32.20 | IBC receive | 0,002665 ATOM | |||||
18.05.2026 klo 22.32.14 | MsgExecuteContract | -- | 0,025725 ATOM | ||||
18.05.2026 klo 22.32.14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026 klo 22.32.14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026 klo 22.32.14 | Authorized execution | 0,025555 ATOM |
