Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
10.05.2026 klo 06.38.07 | 0 | 0ATOM | 11,645459 | ||
10.05.2026 klo 06.38.01 | 2 | 0,027458 | 11,645459 | ||
10.05.2026 klo 06.37.55 | 9 | 0,010191 | 11,645458 | ||
10.05.2026 klo 06.37.49 | 1 | 0,002687 | 11,645458 | ||
10.05.2026 klo 06.37.44 | 1 | 0,001278 | 11,645458 | ||
10.05.2026 klo 06.37.38 | 1 | 0,008249 | 11,645458 | ||
10.05.2026 klo 06.37.32 | 0 | 0ATOM | 11,645457 | ||
10.05.2026 klo 06.37.25 | 0 | 0ATOM | 11,645457 | ||
10.05.2026 klo 06.37.19 | 1 | 0,006342 | 11,645457 | ||
10.05.2026 klo 06.37.14 | 2 | 0,002085 | 11,645456 | ||
10.05.2026 klo 06.37.08 | 0 | 0ATOM | 11,645456 | ||
10.05.2026 klo 06.37.02 | 0 | 0ATOM | 11,645456 | ||
10.05.2026 klo 06.36.56 | 1 | 0,001278 | 11,645456 | ||
10.05.2026 klo 06.36.50 | 0 | 0ATOM | 11,645455 | ||
10.05.2026 klo 06.36.44 | 2 | 0,005622 | 11,645455 | ||
10.05.2026 klo 06.36.39 | 0 | 0ATOM | 11,645455 | ||
10.05.2026 klo 06.36.33 | 2 | 0,006163 | 11,645455 | ||
10.05.2026 klo 06.36.29 | 0 | 0ATOM | 11,645454 | ||
10.05.2026 klo 06.36.23 | 2 | 0,007691 | 11,645454 | ||
10.05.2026 klo 06.36.17 | 0 | 0ATOM | 11,645454 |












