Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026 klo 05.20.45 | 1 | 907 | 54 690 0,19 % | 252 | ||
10.05.2026 klo 05.20.43 | 2 | 1 082 | 85 596 0,29 % | 252 | ||
10.05.2026 klo 05.20.41 | 1 | 907 | 46 302 0,16 % | 252 | ||
10.05.2026 klo 05.20.39 | 2 | 1 021 | 67 302 0,23 % | 252 | ||
10.05.2026 klo 05.20.37 | 2 | 1 082 | 85 572 0,29 % | 252 | ||
10.05.2026 klo 05.20.35 | 1 | 907 | 46 302 0,16 % | 252 | ||
10.05.2026 klo 05.20.33 | 2 | 1 021 | 67 302 0,23 % | 252 | ||
10.05.2026 klo 05.20.31 | 1 | 907 | 46 302 0,16 % | 252 | ||
10.05.2026 klo 05.20.29 | 1 | 907 | 46 302 0,16 % | 252 | ||
10.05.2026 klo 05.20.27 | 1 | 907 | 46 302 0,16 % | 252 | ||
10.05.2026 klo 05.20.25 | 1 | 907 | 46 302 0,16 % | 252 | ||
10.05.2026 klo 05.20.23 | 1 | 907 | 46 302 0,16 % | 252 | ||
10.05.2026 klo 05.20.21 | 3 | 2 261 | 213 037 0,72 % | 252 | ||
10.05.2026 klo 05.20.19 | 1 | 907 | 46 302 0,16 % | 252 | ||
10.05.2026 klo 05.20.17 | 1 | 907 | 46 302 0,16 % | 252 | ||
10.05.2026 klo 05.20.15 | 1 | 907 | 46 302 0,16 % | 252 | ||
10.05.2026 klo 05.20.13 | 1 | 907 | 46 302 0,16 % | 252 | ||
10.05.2026 klo 05.20.11 | 1 | 907 | 46 302 0,16 % | 252 | ||
10.05.2026 klo 05.20.09 | 1 | 907 | 57 490 0,2 % | 252 | ||
10.05.2026 klo 05.20.07 | 1 | 907 | 46 302 0,16 % | 252 |
