| Txn hash | Input | Output | Txn fee | |
|---|---|---|---|---|
Pending(18.05.2026 klo 21.58.06) | 18.05.2026 klo 21.58.06 | 1 inputs 0,00225 | 2 outputs 0,00224846 | 0,00000154 |
Pending(18.05.2026 klo 21.58.04) | 18.05.2026 klo 21.58.04 | 1 inputs 0,03867945 | 2 outputs 0,03867801 | 0,00000144 |
Pending(18.05.2026 klo 21.58.04) | 18.05.2026 klo 21.58.04 | 1 inputs 0,62598475 | 2 outputs 0,62598226 | 0,00000249 |
Pending(18.05.2026 klo 21.58.03) | 18.05.2026 klo 21.58.03 | 1 inputs 0,00753405 | 2 outputs 0,00753264 | 0,00000141 |
Pending(18.05.2026 klo 21.58.03) | 18.05.2026 klo 21.58.03 | 1 inputs 0,005 | 1 outputs 0,00499743 | 0,00000257 |
Pending(18.05.2026 klo 21.58.03) | 18.05.2026 klo 21.58.03 | 1 inputs 0,02968768 | 2 outputs 0,02968486 | 0,00000282 |
Pending(18.05.2026 klo 21.58.03) | 18.05.2026 klo 21.58.03 | 2 inputs 0,00028178 | 1 outputs 0,00027641 | 0,00000537 |
Pending(18.05.2026 klo 21.58.03) | 18.05.2026 klo 21.58.03 | 1 inputs 0,37242221 | 2 outputs 0,37241657 | 0,00000564 |
Pending(18.05.2026 klo 21.58.02) | 18.05.2026 klo 21.58.02 | 1 inputs 0,01058563 | 2 outputs 0,0105838 | 0,00000183 |
Pending(18.05.2026 klo 21.58.02) | 18.05.2026 klo 21.58.02 | 1 inputs 0,0008721 | 2 outputs 0,00086949 | 0,00000261 |
Pending(18.05.2026 klo 21.58.01) | 18.05.2026 klo 21.58.01 | 1 inputs 0,04995788 | 3 outputs 0,04995329 | 0,00000459 |
Pending(18.05.2026 klo 21.58.01) | 18.05.2026 klo 21.58.01 | 1 inputs 0,00462578 | 2 outputs 0,00462155 | 0,00000423 |
Pending(18.05.2026 klo 21.58.01) | 18.05.2026 klo 21.58.01 | 1 inputs 0,06101585 | 4 outputs 0,06101236 | 0,00000349 |
Pending(18.05.2026 klo 21.58.01) | 18.05.2026 klo 21.58.01 | 2 inputs 0,16064393 | 2 outputs 0,16064183 | 0,0000021 |
Pending(18.05.2026 klo 21.58.01) | 18.05.2026 klo 21.58.01 | 1 inputs 0,31894426 | 4 outputs 0,31893922 | 0,00000504 |
Pending(18.05.2026 klo 21.58.01) | 18.05.2026 klo 21.58.01 | 1 inputs 1,53149669 | 2 outputs 1,53149246 | 0,00000423 |
Pending(18.05.2026 klo 21.58.01) | 18.05.2026 klo 21.58.01 | 1 inputs 0,00029331 | 2 outputs 0,0002919 | 0,00000141 |
Pending(18.05.2026 klo 21.58.01) | 18.05.2026 klo 21.58.01 | 1 inputs 0,12245671 | 2 outputs 0,1224553 | 0,00000141 |
Pending(18.05.2026 klo 21.58.01) | 18.05.2026 klo 21.58.01 | 1 inputs 0,00898555 | 2 outputs 0,00898233 | 0,00000322 |
Pending(18.05.2026 klo 21.58.00) | 18.05.2026 klo 21.58.00 | 1 inputs 0,0016 | 1 outputs 0,0015978 | 0,0000022 |
