Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
07.03.2026 klo 07.05.13 | 179 | 0,00032893 | |
07.03.2026 klo 07.05.11 | 216 | 0,00038529 | |
07.03.2026 klo 07.05.09 | 196 | 0,00030746 | |
07.03.2026 klo 07.05.07 | 203 | 0,00037764 | |
07.03.2026 klo 07.05.05 | 195 | 0,00032032 | |
07.03.2026 klo 07.05.03 | 223 | 0,0004669 | |
07.03.2026 klo 07.05.01 | 228 | 0,0003465 | |
07.03.2026 klo 07.04.59 | 195 | 0,00033909 | |
07.03.2026 klo 07.04.57 | 227 | 0,00042146 | |
07.03.2026 klo 07.04.55 | 289 | 0,00056738 | |
07.03.2026 klo 07.04.53 | 204 | 0,00031818 | |
07.03.2026 klo 07.04.51 | 194 | 0,00033848 | |
07.03.2026 klo 07.04.49 | 260 | 0,00044016 | |
07.03.2026 klo 07.04.47 | 189 | 0,00027243 | |
07.03.2026 klo 07.04.45 | 238 | 0,00048151 | |
07.03.2026 klo 07.04.43 | 285 | 0,00043859 | |
07.03.2026 klo 07.04.41 | 175 | 0,00027601 | |
07.03.2026 klo 07.04.39 | 219 | 0,00049088 | |
07.03.2026 klo 07.04.37 | 248 | 0,00058872 | |
07.03.2026 klo 07.04.35 | 214 | 0,00040634 |
