Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 09.05.2026 klo 17.19.33 | 0ETH | 0,00000084 | |||||
transfer | 09.05.2026 klo 17.19.32 | 0ETH | 0,00000123 | |||||
ETH transfer | 09.05.2026 klo 17.19.32 | 0,00000082 | 0,00000042 | |||||
startBlock | 09.05.2026 klo 17.19.33 | 0ETH | 0ETH | |||||
openTradeMarketTimeout | 09.05.2026 klo 17.19.33 | 0ETH | 0,00000145 | |||||
0x1f0c8860 | 09.05.2026 klo 17.19.32 | 0ETH | 0,00000931 | |||||
startBlock | 09.05.2026 klo 17.19.32 | 0ETH | 0ETH | |||||
ETH transfer | 09.05.2026 klo 17.19.33 | 0,00000081 | 0,00000042 | |||||
startBlock | 09.05.2026 klo 17.19.32 | 0ETH | 0ETH | |||||
0x69fefc42 | 09.05.2026 klo 17.19.32 | 0ETH | 0,00000066 | |||||
0xaf6991b7 | 09.05.2026 klo 17.19.33 | 0ETH | 0,00000391 | |||||
multicall | 09.05.2026 klo 17.19.33 | 0ETH | 0,00000322 | |||||
startBlock | 09.05.2026 klo 17.19.32 | 0ETH | 0ETH | |||||
0x7ebc83f7 | 09.05.2026 klo 17.19.33 | 0ETH | 0,00008654 | |||||
startBlock | 09.05.2026 klo 17.19.33 | 0ETH | 0ETH | |||||
setRootsPerGames | 09.05.2026 klo 17.19.32 | 0ETH | 0,00000114 | |||||
setCapsPerMarket | 09.05.2026 klo 17.19.33 | 0ETH | 0,00000155 | |||||
exactInputSingle | 09.05.2026 klo 17.19.33 | 0ETH | 0,00000263 | |||||
ETH transfer | 09.05.2026 klo 17.19.32 | 0,00000028 | 0,00000042 | |||||
transfer | 09.05.2026 klo 17.19.32 | 0ETH | 0,00000089 |
