Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 18.00.37 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
09.05.2026 klo 18.00.35 | 2 | 953 | 286 728 0,01 % | 101,68 | ||
09.05.2026 klo 18.00.33 | 2 | 974 | 42 176 0,01 % | 101,68 | ||
09.05.2026 klo 18.00.32 | 2 | 1 155 | 810 131 0,01 % | 101,68 | ||
09.05.2026 klo 18.00.29 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
09.05.2026 klo 18.00.25 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
09.05.2026 klo 18.00.24 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
09.05.2026 klo 18.00.23 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
09.05.2026 klo 18.00.23 | 2 | 881 | 49 317 0,01 % | 101,68 | ||
09.05.2026 klo 18.00.22 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
09.05.2026 klo 18.00.22 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
09.05.2026 klo 18.00.19 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
09.05.2026 klo 18.00.18 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
09.05.2026 klo 18.00.12 | 2 | 910 | 31 207 0,01 % | 101,68 | ||
09.05.2026 klo 18.00.11 | 2 | 1 007 | 37 983 0,01 % | 101,68 | ||
09.05.2026 klo 18.00.10 | 3 | 1 315 | 76 015 0,01 % | 101,68 | ||
09.05.2026 klo 18.00.09 | 3 | 1 315 | 76 074 0,01 % | 101,68 | ||
09.05.2026 klo 18.00.08 | 2 | 1 007 | 37 959 0,01 % | 101,68 | ||
09.05.2026 klo 18.00.08 | 2 | 1 007 | 38 020 0,01 % | 101,68 | ||
09.05.2026 klo 18.00.08 | 2 | 975 | 42 188 0,01 % | 101,68 |
