Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 12.58.52 | 2 | 61 271 | 777 226 0,01 % | 101,68 | ||
09.05.2026 klo 12.58.51 | 2 | 854 | 503 511 0,01 % | 101,68 | ||
09.05.2026 klo 12.58.50 | 2 | 975 | 59 288 0,01 % | 101,68 | ||
09.05.2026 klo 12.58.48 | 2 | 953 | 370 190 0,01 % | 101,68 | ||
09.05.2026 klo 12.58.48 | 2 | 1 059 | 799 038 0,01 % | 101,68 | ||
09.05.2026 klo 12.58.45 | 2 | 953 | 470 974 0,01 % | 101,68 | ||
09.05.2026 klo 12.58.45 | 2 | 855 | 3 024 412 0,01 % | 101,68 | ||
09.05.2026 klo 12.58.44 | 2 | 953 | 1 568 346 0,01 % | 101,68 | ||
09.05.2026 klo 12.58.43 | 2 | 1 092 | 785 572 0,01 % | 101,68 | ||
09.05.2026 klo 12.58.42 | 2 | 1 081 | 838 134 0,01 % | 101,68 | ||
09.05.2026 klo 12.58.33 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
09.05.2026 klo 12.58.25 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
09.05.2026 klo 12.58.24 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
09.05.2026 klo 12.58.22 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
09.05.2026 klo 12.58.21 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
09.05.2026 klo 12.58.20 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
09.05.2026 klo 12.58.19 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
09.05.2026 klo 12.58.17 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
09.05.2026 klo 12.58.14 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
09.05.2026 klo 12.58.06 | 2 | 975 | 42 176 0,01 % | 101,68 |
