Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026 klo 09.40.49 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
18.05.2026 klo 09.40.47 | 2 | 953 | 218 105 0,01 % | 101,68276 | ||
18.05.2026 klo 09.40.46 | 2 | 953 | 257 557 0,01 % | 101,68276 | ||
18.05.2026 klo 09.40.45 | 2 | 1 054 | 723 689 0,01 % | 101,68276 | ||
18.05.2026 klo 09.40.45 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
18.05.2026 klo 09.40.44 | 2 | 1 093 | 750 874 0,01 % | 101,68276 | ||
18.05.2026 klo 09.40.43 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
18.05.2026 klo 09.40.43 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
18.05.2026 klo 09.40.42 | 2 | 953 | 673 762 0,01 % | 101,68276 | ||
18.05.2026 klo 09.40.41 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
18.05.2026 klo 09.40.41 | 2 | 1 059 | 805 012 0,01 % | 101,68276 | ||
18.05.2026 klo 09.40.40 | 2 | 1 053 | 716 111 0,01 % | 101,68276 | ||
18.05.2026 klo 09.40.39 | 2 | 854 | 1 013 645 0,01 % | 101,68276 | ||
18.05.2026 klo 09.40.38 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
18.05.2026 klo 09.40.37 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
18.05.2026 klo 09.40.35 | 2 | 953 | 217 804 0,01 % | 101,68276 | ||
18.05.2026 klo 09.40.34 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
18.05.2026 klo 09.40.32 | 2 | 953 | 686 610 0,01 % | 101,68276 | ||
18.05.2026 klo 09.40.32 | 2 | 1 059 | 743 952 0,01 % | 101,68276 | ||
18.05.2026 klo 09.40.31 | 2 | 953 | 145 505 0,01 % | 101,68276 |
