Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026 klo 18.01.44 | 2 | 1 155 | 806 833 0,01 % | 101,68 | ||
10.05.2026 klo 18.01.44 | 2 | 2 006 | 254 353 0,01 % | 101,68 | ||
10.05.2026 klo 18.01.42 | 2 | 2 134 | 247 005 0,01 % | 101,68 | ||
10.05.2026 klo 18.01.41 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
10.05.2026 klo 18.01.41 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
10.05.2026 klo 18.01.39 | 2 | 2 134 | 247 017 0,01 % | 101,68 | ||
10.05.2026 klo 18.01.38 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
10.05.2026 klo 18.01.37 | 2 | 855 | 146 196 0,01 % | 101,68 | ||
10.05.2026 klo 18.01.36 | 2 | 887 | 24 893 0,01 % | 101,68 | ||
10.05.2026 klo 18.01.32 | 2 | 3 196 | 647 210 0,01 % | 101,68 | ||
10.05.2026 klo 18.01.29 | 2 | 7 356 | 1 813 906 0,01 % | 101,68 | ||
10.05.2026 klo 18.01.28 | 2 | 2 006 | 254 353 0,01 % | 101,68 | ||
10.05.2026 klo 18.01.24 | 2 | 953 | 286 740 0,01 % | 101,68 | ||
10.05.2026 klo 18.01.22 | 2 | 1 155 | 806 821 0,01 % | 101,68 | ||
10.05.2026 klo 18.01.20 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
10.05.2026 klo 18.01.18 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
10.05.2026 klo 18.01.17 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
10.05.2026 klo 18.01.16 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
10.05.2026 klo 18.01.16 | 2 | 2 006 | 254 353 0,01 % | 101,68 | ||
10.05.2026 klo 18.01.13 | 2 | 2 006 | 254 341 0,01 % | 101,68 |
