Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026 klo 12.22.58 | 2 | 953 | 199 010 0,01 % | 101,68 | ||
10.05.2026 klo 12.22.58 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
10.05.2026 klo 12.22.57 | 2 | 853 | 263 222 0,01 % | 101,68 | ||
10.05.2026 klo 12.22.57 | 2 | 1 059 | 720 965 0,01 % | 101,68 | ||
10.05.2026 klo 12.22.53 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
10.05.2026 klo 12.22.52 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
10.05.2026 klo 12.22.50 | 2 | 953 | 286 748 0,01 % | 101,68 | ||
10.05.2026 klo 12.22.48 | 2 | 1 145 | 816 770 0,01 % | 101,68 | ||
10.05.2026 klo 12.22.46 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
10.05.2026 klo 12.22.45 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
10.05.2026 klo 12.22.41 | 2 | 855 | 1 581 316 0,01 % | 101,68 | ||
10.05.2026 klo 12.22.40 | 2 | 953 | 889 621 0,01 % | 101,68 | ||
10.05.2026 klo 12.22.38 | 2 | 1 091 | 781 198 0,01 % | 101,68 | ||
10.05.2026 klo 12.22.38 | 2 | 953 | 211 656 0,01 % | 101,68 | ||
10.05.2026 klo 12.22.37 | 2 | 853 | 258 734 0,01 % | 101,68 | ||
10.05.2026 klo 12.22.30 | 2 | 953 | 286 740 0,01 % | 101,68 | ||
10.05.2026 klo 12.22.29 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
10.05.2026 klo 12.22.28 | 2 | 1 145 | 816 770 0,01 % | 101,68 | ||
10.05.2026 klo 12.22.27 | 2 | 854 | 3 321 209 0,01 % | 101,68 | ||
10.05.2026 klo 12.22.26 | 2 | 975 | 42 188 0,01 % | 101,68 |
