Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 08.06.25 | 2 | 1 040 | 76 677 0,01 % | 101,68 | ||
09.05.2026 klo 08.06.24 | 2 | 1 617 | 85 282 0,01 % | 101,68 | ||
09.05.2026 klo 08.06.23 | 2 | 1 617 | 85 282 0,01 % | 101,68 | ||
09.05.2026 klo 08.06.22 | 2 | 1 489 | 69 800 0,01 % | 101,68 | ||
09.05.2026 klo 08.06.20 | 2 | 1 489 | 69 800 0,01 % | 101,68 | ||
09.05.2026 klo 08.06.17 | 2 | 1 393 | 78 001 0,01 % | 101,68 | ||
09.05.2026 klo 08.06.16 | 2 | 8 643 | 493 395 0,01 % | 101,68 | ||
09.05.2026 klo 08.06.14 | 2 | 1 585 | 105 419 0,01 % | 101,68 | ||
09.05.2026 klo 08.06.13 | 2 | 1 393 | 79 698 0,01 % | 101,68 | ||
09.05.2026 klo 08.06.13 | 2 | 1 040 | 76 677 0,01 % | 101,68 | ||
09.05.2026 klo 08.06.12 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
09.05.2026 klo 08.06.11 | 2 | 953 | 225 226 0,01 % | 101,68 | ||
09.05.2026 klo 08.06.10 | 2 | 1 489 | 113 034 0,01 % | 101,68 | ||
09.05.2026 klo 08.06.09 | 2 | 1 187 | 817 613 0,01 % | 101,68 | ||
09.05.2026 klo 08.06.08 | 2 | 1 040 | 76 665 0,01 % | 101,68 | ||
09.05.2026 klo 08.06.08 | 2 | 1 617 | 85 282 0,01 % | 101,68 | ||
09.05.2026 klo 08.06.05 | 2 | 1 617 | 85 258 0,01 % | 101,68 | ||
09.05.2026 klo 08.06.05 | 2 | 1 039 | 76 677 0,01 % | 101,68 | ||
09.05.2026 klo 08.06.04 | 2 | 1 489 | 69 800 0,01 % | 101,68 | ||
09.05.2026 klo 08.06.02 | 2 | 1 617 | 85 258 0,01 % | 101,68 |
