Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026 klo 02.21.25 | 2 | 7 356 | 1 794 162 0,01 % | 101,68 | ||
10.05.2026 klo 02.21.25 | 2 | 1 054 | 723 725 0,01 % | 101,68 | ||
10.05.2026 klo 02.21.23 | 2 | 953 | 145 794 0,01 % | 101,68 | ||
10.05.2026 klo 02.21.21 | 2 | 953 | 310 285 0,01 % | 101,68 | ||
10.05.2026 klo 02.21.21 | 2 | 1 054 | 716 124 0,01 % | 101,68 | ||
10.05.2026 klo 02.21.21 | 2 | 1 092 | 754 273 0,01 % | 101,68 | ||
10.05.2026 klo 02.21.20 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
10.05.2026 klo 02.21.19 | 2 | 953 | 217 804 0,01 % | 101,68 | ||
10.05.2026 klo 02.21.18 | 2 | 1 054 | 723 701 0,01 % | 101,68 | ||
10.05.2026 klo 02.21.15 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
10.05.2026 klo 02.21.13 | 2 | 814 | 21 003 0,01 % | 101,68 | ||
10.05.2026 klo 02.21.13 | 2 | 1 054 | 723 713 0,01 % | 101,68 | ||
10.05.2026 klo 02.21.10 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
10.05.2026 klo 02.21.09 | 2 | 1 054 | 723 725 0,01 % | 101,68 | ||
10.05.2026 klo 02.21.05 | 2 | 953 | 145 493 0,01 % | 101,68 | ||
10.05.2026 klo 02.21.05 | 2 | 1 054 | 723 713 0,01 % | 101,68 | ||
10.05.2026 klo 02.21.02 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
10.05.2026 klo 02.21.02 | 2 | 1 681 | 144 231 0,01 % | 101,68 | ||
10.05.2026 klo 02.21.02 | 2 | 1 054 | 723 725 0,01 % | 101,68 | ||
10.05.2026 klo 02.21.00 | 2 | 975 | 42 188 0,01 % | 101,68 |
