Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/25/2026, 10:15:43 | 1 | 31,153 0.16% | 20,000,000 | 0.00000098 | ||
04/25/2026, 10:15:42 | 1 | 31,153 0.16% | 20,000,000 | 0.00000098 | ||
04/25/2026, 10:15:33 | 1 | 31,165 0.16% | 20,000,000 | 0.00000099 | ||
04/25/2026, 10:15:32 | 1 | 105,191 0.53% | 20,000,000 | 0.00000453 | ||
04/25/2026, 10:15:25 | 1 | 89,234 0.45% | 20,000,000 | 0.00000341 | ||
04/25/2026, 10:15:22 | 1 | 245,721 1.23% | 20,000,000 | 0.000004 | ||
04/25/2026, 10:15:05 | 1 | 21,000 0.11% | 20,000,000 | 0.00002184 | ||
04/25/2026, 10:14:45 | 1 | 245,709 1.23% | 20,000,000 | 0.00000399 | ||
04/25/2026, 10:14:43 | 1 | 268,843 1.35% | 20,000,000 | 0.00000242 | ||
04/25/2026, 10:14:41 | 1 | 198,554 1% | 20,000,000 | 0.00000187 | ||
04/25/2026, 10:13:25 | 1 | 41,280 0.21% | 20,000,000 | 0.00000121 | ||
04/25/2026, 10:13:23 | 1 | 268,771 1.35% | 20,000,000 | 0.00000262 | ||
04/25/2026, 10:13:21 | 1 | 21,000 0.11% | 20,000,000 | 0.00000084 | ||
04/25/2026, 10:13:11 | 1 | 41,280 0.21% | 20,000,000 | 0.0000011 | ||
04/25/2026, 10:13:08 | 1 | 269,288 1.35% | 20,000,000 | 0.00000225 | ||
04/25/2026, 10:13:05 | 1 | 21,000 0.11% | 20,000,000 | 0.00002183 | ||
04/25/2026, 10:13:05 | 1 | 245,721 1.23% | 20,000,000 | 0.00000397 | ||
04/25/2026, 10:13:04 | 1 | 143,494 0.72% | 20,000,000 | 0.00000164 | ||
04/25/2026, 10:12:49 | 1 | 148,965 0.75% | 20,000,000 | 0.00000164 | ||
04/25/2026, 10:12:48 | 1 | 37,965 0.19% | 20,000,000 | 0.00000104 |
