Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
17.05.2026 klo 10.48.13 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 10.48.10 | 1 | 43 104 | 0 | < 0,000001 | ||
17.05.2026 klo 10.48.07 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 10.48.03 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 10.48.00 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 10.47.57 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 10.47.54 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 10.47.51 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 10.47.47 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 10.47.44 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 10.47.41 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 10.47.38 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 10.47.35 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 10.47.31 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 10.47.28 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 10.47.25 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 10.47.22 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 10.47.19 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 10.47.15 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 10.47.12 | 0 | 0 | 0 | 0ETH |
