Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 00:21:56 | 18 | 1,168,032 2.93% | 2.18 | 0.00000254 | 0.00000173 | ||
04/30/2026, 00:21:55 | 59 | 1,722,870 4.31% | 13.82 | 0.00002382 | 0.00000256 | ||
04/30/2026, 00:21:54 | 31 | 1,228,744 3.08% | 2.15 | 0.00000264 | 0.00000184 | ||
04/30/2026, 00:21:53 | 58 | 2,446,857 6.12% | 1.65 | 0.00404739 | 0.00000369 | ||
04/30/2026, 00:21:52 | 53 | 1,807,676 4.52% | 2.02 | 0.00000366 | 0.00000274 | ||
04/30/2026, 00:21:51 | 32 | 1,192,910 2.99% | 115.88 | 0.00013823 | 0.00000182 | ||
04/30/2026, 00:21:50 | 57 | 2,218,776 5.55% | 11.12 | 0.00002467 | 0.00000341 | ||
04/30/2026, 00:21:49 | 52 | 1,433,359 3.59% | 1.83 | 0.00000263 | 0.00000222 | ||
04/30/2026, 00:21:48 | 96 | 7,899,767 19.75% | 193.88 | 0.00153162 | 0.0000121 | ||
04/30/2026, 00:21:45 | 34 | 36,627,393 91.57% | 5.72 | 0.00020961 | 0.00005187 | ||
04/30/2026, 00:21:44 | 14 | 1,318,075 3.3% | 242.86 | 0.00032011 | 0.00000188 | ||
04/30/2026, 00:21:43 | 39 | 1,847,827 4.62% | 241.5 | 0.00044625 | 0.00000265 | ||
04/30/2026, 00:21:42 | 55 | 2,727,280 6.82% | 1.93 | 0.00000528 | 0.00000393 | ||
04/30/2026, 00:21:42 | 168 | 24,075,351 60.19% | 25.15 | 0.00060569 | 0.00003275 | ||
04/30/2026, 00:21:37 | 6 | 3,393,117 8.49% | 1.48 | 0.00000504 | 0.00000478 | ||
04/30/2026, 00:21:36 | 20 | 1,122,757 2.81% | 95 | 0.00010666 | 0.00000159 | ||
04/30/2026, 00:21:35 | 13 | 565,068 1.42% | 1.89 | 0.00000106 | 0.00000081 | ||
04/30/2026, 00:21:34 | 20 | 1,818,436 4.55% | 569.78 | 0.00103612 | 0.00000262 | ||
04/30/2026, 00:21:33 | 11 | 526,991 1.32% | 379.38 | 0.00019993 | 0.00000076 | ||
04/30/2026, 00:21:32 | 15 | 1,036,101 2.6% | 2.08 | 0.00000215 | 0.00000152 |
