Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xff030000 | 19/05/2026, 22:38:15 | 0OKB | 0,00000151 | |||||
0x000000b2 | 19/05/2026, 22:38:15 | 0OKB | 0,00000745 | |||||
handleOps | 19/05/2026, 22:38:15 | 0OKB | 0,00000428 | |||||
0x64489bf5 | 19/05/2026, 22:38:15 | 0OKB | 0,0000028 | |||||
0x20c719cf | 19/05/2026, 22:38:15 | 0OKB | 0,00003491 | |||||
0xfcf401e9 | 19/05/2026, 22:38:15 | 0OKB | 0,00000128 | |||||
0xfcf401e9 | 19/05/2026, 22:38:15 | 0OKB | 0,00003701 | |||||
dagSwapByOrderId | 19/05/2026, 22:38:15 | 1 | 0,00002548 | |||||
OKB transfer | 19/05/2026, 22:38:15 | 0,15 | 0,00000048 | |||||
setL1BlockValuesJovian | 19/05/2026, 22:38:15 | 0OKB | 0OKB | |||||
mining | 19/05/2026, 22:38:14 | 0OKB | 0,00000081 | |||||
approve | 19/05/2026, 22:38:14 | 0OKB | 0,00000104 | |||||
exactOutputSingle | 19/05/2026, 22:38:14 | 0OKB | 0,00000429 | |||||
exactOutputSingle | 19/05/2026, 22:38:14 | 0OKB | 0,00000413 | |||||
swapTokensForExactTokens | 19/05/2026, 22:38:14 | 0OKB | 0,00000316 | |||||
setL1BlockValuesJovian | 19/05/2026, 22:38:14 | 0OKB | 0OKB | |||||
mining | 19/05/2026, 22:38:13 | 0OKB | 0,00000084 | |||||
exactOutputSingle | 19/05/2026, 22:38:13 | 0OKB | 0,00000432 | |||||
setL1BlockValuesJovian | 19/05/2026, 22:38:13 | 0OKB | 0OKB | |||||
exactOutputSingle | 19/05/2026, 22:38:12 | 0OKB | 0,00000432 |
