Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
23/05/2026, 22:18:53 | 5 | 4280 | 60.000.000 | 981.317 1,64 % | 0,001259 | ||
23/05/2026, 22:18:51 | 3 | 1352 | 60.000.000 | 188.039 0,32 % | 0,000933 | ||
23/05/2026, 22:18:49 | 1 | 911 | 60.000.000 | 46.230 0,08 % | -0,000924 | ||
23/05/2026, 22:18:47 | 8 | 13.425 | 60.000.000 | 2.092.099 3,49 % | 0,010788 | ||
23/05/2026, 22:18:45 | 2 | 2385 | 60.000.000 | 227.365 0,38 % | -0,000919 | ||
23/05/2026, 22:18:43 | 3 | 3762 | 60.000.000 | 724.097 1,21 % | -0,000481 | ||
23/05/2026, 22:18:41 | 4 | 1571 | 60.000.000 | 305.288 0,51 % | 0,008071 | ||
23/05/2026, 22:18:39 | 4 | 5865 | 60.000.000 | 725.608 1,21 % | -0,000245 | ||
23/05/2026, 22:18:37 | 2 | 1109 | 60.000.000 | 238.050 0,4 % | 0,002911 | ||
23/05/2026, 22:18:35 | 3 | 3310 | 60.000.000 | 795.175 1,33 % | 0,00402 | ||
23/05/2026, 22:18:33 | 2 | 1991 | 60.000.000 | 326.802 0,55 % | -0,000054 | ||
23/05/2026, 22:18:31 | 4 | 7297 | 60.000.000 | 914.922 1,53 % | -0,00036 | ||
23/05/2026, 22:18:29 | 4 | 2887 | 60.000.000 | 340.761 0,57 % | -0,00063 | ||
23/05/2026, 22:18:27 | 2 | 1036 | 60.000.000 | 72.344 0,13 % | -0,000898 | ||
23/05/2026, 22:18:25 | 1 | 911 | 60.000.000 | 46.230 0,08 % | -0,000924 | ||
23/05/2026, 22:18:23 | 2 | 1038 | 60.000.000 | 67.230 0,12 % | -0,000924 | ||
23/05/2026, 22:18:21 | 5 | 6026 | 60.000.000 | 1.091.851 1,82 % | 0,000121 | ||
23/05/2026, 22:18:19 | 2 | 2128 | 60.000.000 | 259.611 0,44 % | -0,000946 | ||
23/05/2026, 22:18:17 | 3 | 2113 | 60.000.000 | 377.198 0,63 % | 0,001103 | ||
23/05/2026, 22:18:15 | 1 | 911 | 60.000.000 | 46.230 0,08 % | -0,000924 |
