Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10/05/2026, 23:29:21 | 37 | 10.450.792 26,13 % | 40.000.000 | |
10/05/2026, 23:29:19 | 37 | 11.120.566 27,81 % | 40.000.000 | |
10/05/2026, 23:29:17 | 37 | 10.617.175 26,55 % | 40.000.000 | |
10/05/2026, 23:29:15 | 35 | 8.022.832 20,06 % | 40.000.000 | |
10/05/2026, 23:29:13 | 37 | 7.836.505 19,6 % | 40.000.000 | |
10/05/2026, 23:29:11 | 35 | 9.194.502 22,99 % | 40.000.000 | |
10/05/2026, 23:29:09 | 36 | 9.278.509 23,2 % | 40.000.000 | |
10/05/2026, 23:29:07 | 40 | 10.491.802 26,23 % | 40.000.000 | |
10/05/2026, 23:29:05 | 36 | 8.326.125 20,82 % | 40.000.000 | |
10/05/2026, 23:29:03 | 36 | 8.571.747 21,43 % | 40.000.000 | |
10/05/2026, 23:29:01 | 39 | 11.277.537 28,2 % | 40.000.000 | |
10/05/2026, 23:28:59 | 37 | 12.459.092 31,15 % | 40.000.000 | |
10/05/2026, 23:28:57 | 32 | 8.010.572 20,03 % | 40.000.000 | |
10/05/2026, 23:28:55 | 34 | 9.674.254 24,19 % | 40.000.000 | |
10/05/2026, 23:28:53 | 39 | 9.577.154 23,95 % | 40.000.000 | |
10/05/2026, 23:28:51 | 34 | 8.332.394 20,84 % | 40.000.000 | |
10/05/2026, 23:28:49 | 38 | 11.149.866 27,88 % | 40.000.000 | |
10/05/2026, 23:28:47 | 31 | 7.812.059 19,54 % | 40.000.000 | |
10/05/2026, 23:28:45 | 35 | 10.074.293 25,19 % | 40.000.000 | |
10/05/2026, 23:28:43 | 38 | 9.239.672 23,1 % | 40.000.000 |
